XLX Multiprotocol Gateway Reflector
   XLX165 v2.5.2 - Dashboard v2.4.2 XLX165 Digital Voice GREECE  /  Service uptime: 10 days 21:32:54
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 GreeceGreece SV2SNH-B 70cm 13.06.2026 18:35 10 days 21:32:11 s DMRMmdvm B *.*.*.1
2 GreeceGreece SV2SNH-B 70cm 13.06.2026 18:35 10 days 21:32:11 s DMRMmdvm C *.*.*.1
3 GreeceGreece SV2SNH-B 70cm 13.06.2026 18:35 10 days 21:32:11 s DMRMmdvm E *.*.*.1
4 GreeceGreece SV2SNH-B 70cm 13.06.2026 18:35 10 days 21:32:11 s DMRMmdvm F *.*.*.1
5 GreeceGreece SV2SNH-B 70cm 13.06.2026 18:35 10 days 21:32:11 s DMRMmdvm G *.*.*.1
6 GreeceGreece SV7ERR-B 70cm 24.06.2026 02:13 0 days 13:53:31 s DMRMmdvm E *.*.*.1
7 GreeceGreece SV7GBI-B 70cm 24.06.2026 02:57 0 days 13:10:07 s DCS B *.*.*.1
8 GreeceGreece SV7GBI-B 70cm 24.06.2026 03:00 0 days 13:07:08 s DMRMmdvm E *.*.*.1
9 GreeceGreece SV2SNH-B 70cm 24.06.2026 06:04 0 days 10:03:06 s DMRMmdvm E *.*.*.1
10 GreeceGreece SV2JQG-B 70cm 24.06.2026 10:58 0 days 05:09:13 s DCS E *.*.*.1
xlxsv2snh@gmail.com