XLX Multiprotocol Gateway Reflector
   XLX165 v2.5.2 - Dashboard v2.4.2 XLX165 HELLAS-FRN  /  Service uptime: 3 days 02:07:13
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 GreeceGreece SV2SNH-B 70cm 26.11.2024 23:43 3 days 02:06:48 s DMRMmdvm A *.*.*.85
2 GreeceGreece SV2SNH-B 70cm 26.11.2024 23:43 3 days 02:06:48 s DMRMmdvm B *.*.*.85
3 GreeceGreece SV2SNH-B 70cm 26.11.2024 23:43 3 days 02:06:48 s DMRMmdvm C *.*.*.85
4 GreeceGreece SV2SNH-B 70cm 26.11.2024 23:43 3 days 02:06:48 s DMRMmdvm E *.*.*.85
5 GreeceGreece SV2SNH-B 70cm 29.11.2024 20:50 3 days 02:06:48 s DMRMmdvm G *.*.*.85
6 GreeceGreece SV0XAL-B 70cm 29.11.2024 03:45 0 days 22:05:18 s DCS G *.*.*.103
7 GreeceGreece SV2SNH-B 70cm 29.11.2024 08:17 0 days 17:33:21 s DPlus B *.*.*.85
8 GreeceGreece SV2SNH-B 70cm 29.11.2024 08:17 0 days 17:32:53 s DPlus E *.*.*.85
9 GreeceGreece SV2SNH-B 70cm 29.11.2024 08:18 0 days 17:32:20 s DPlus G *.*.*.85
10 GreeceGreece SV2SNH-E 29.11.2024 08:22 0 days 17:27:57 s DCS E *.*.*.85
11 GreeceGreece SV4JYD-B 70cm 30.11.2024 01:18 0 days 00:31:58 s DCS G *.*.*.254
xlxsv2snh@gmail.com